Connect to the future
Our regional roadshow is coming to Stockholm for the third time, with an agenda crafted in collaboration with industry-leading contributors and Cloudflare customers. Expect dynamic discussions, technical tracks, and hands-on networking opportunities, all designed to help you go deeper into the strategies and tools that empower your business.



Why attend Immerse Stockholm?
Expect deep dives into:
- Trends and insights from the Cloudflare network
- Navigating new vulnerabilities in the age of AI and emerging technologies
- Geopolitics and shifting technology ecosystems
- Regulatory acceleration and emerging compliance frameworks
- You’ll hear forward-looking trends, insights, and predictions from global security leaders and Cloudflare customers.
And of course, you’ll have plenty of opportunities to network with peers.

Build with Cloudflare
Join our breakout track for developers - a dedicated, single-track experience designed for builders who want to focus on pure creation and innovation. Get hands on with our platform, forget infrastructure headaches, performance tuning - focus on what matters most: building great applications. We'll show you how to get started or take your building to the next level in this half day workshop, ran by Cloudflare developer specialists.
Agenda
Wednesday, May 20, 2026
| 12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM | Matilda Eriksson, Cloudflare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15 PM | Christian Reilly, Cloudflare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:35 PM | Matthias Grüter, Spotify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:55 PM | Annika Garbers, Cloudflare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:25 PM | Michael Gustafsson, Cloudflare Valerie Thornewell, Cloudflare Dirk-Jan van Helmond, Cloudflare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:05 PM | Christiaan Smits, Cloudflare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:25 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:45 PM | Gregory Van den Top, Cloudflare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:05 PM | Matilda Eriksson, Cloudflare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:55 PM | Denys Golovatiuk, Cloudflare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:20 PM | Andreas Jansson, Cloudflare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:40 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:45 PM | Michael Gustafsson, Cloudflare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:05 PM | Daniel Troger, Depict AI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meet our speakers

Location
Sergel Hub
Sveavägen 10a, Stockholm, 111 57
